SALE 40% OFF
DOOGEE S68 Pro | ||
OS: Android 9.0 | CPU: MTK, Helio P70, 4xCortex-A73, 2.0GHz and amp; 4xCortex-A53, 2.0GHz | |
SIM Card:Dual Nano Cards | Display: 5.9″ IPS Full Screen 1080*2280 FHD+Display | |
RAM: 6GB | Front camera: 16MP f/2.0 80* Wide-angle | |
ROM: 128GB | Rear camera: SONY IMX230 21MP+8MP+8MP Wide-angle LED Flash | |
Battery: 6300mAh Support Wireless Charging | External Storage: Micro SD Card(T-Flash Card)up to 128GB | |
Accessroies:
1x CellPhone
1x USB Cable 1x EU Charger(24W Fast Charging) 1x Warranty Card 1x Product Manual |
Network: 2G Bands GSM:B2/3/5/8 3G Bands WCDMA:B1/2/4/5/8
4G Bands FDD:B1/3/7/8/20
|
|
Doogee S68 Pro | |||
Product overview | Internal project name | DOOGEE S68 Pro | |
Dimensions (mm) | 163.50*80.00*16.45mm | ||
Sales Point | IP68 IP69K,MTL-810G,4 Position Systems(GPS,BEIDO,GOLNASS,Galileo) | ||
Hardware configuration | |||
CPU | Model | MTK6771 Helio P70 | |
Feature | OCTA-Core | ||
Framework | 4xCortex-A53 up to 2.0GHz / 4xCortex-A73 up to 2.0GHz | ||
Technology | 12nm | ||
GPU model | ARM Mali-G72-MP2 700MHz | ||
Video encode | 4K 30fps H.264/H.265 | ||
Network | GSM/W/FDD | ||
Frequency | FPC(GSM/W/FDD/WIFI+GPS+BT) GSM:2/3/5/8 WCDMA:1/2/4/5/8 FDD:1/3/7/8/20 |
||
LTE base band | B1/3/7/8/20 | ||
4G | B1/3/7/8/20 | ||
EDGE/GPRS | SUPPORT | ||
Storage | Memory Type | RAM:6GB+ROM:128GB | |
T-flash card | SUPPORT 128G | ||
Camera | Front Camera 16MP | ||
Sensor | Samsung S5K3P3SP06-FGX9 | ||
Sensing area | 1/4inch | ||
Pixel area | 3264*2448 | ||
Flash led | Dual Flash LED light | ||
Rear Camera,21MP+8MP+8MP | |||
Sensor | Sony IMX230 | ||
PDAF | Support | ||
Flash led | Support | ||
Display | Size and amp; technology | 5.9 IPS | |
Resolution | 1080*2280/ FHD+ | ||
Pixel density | 428PPI | ||
Hardware features | GPS | 4 Position Systems(GPS,BEIDO,GOLNASS,Galileo) | |
WIFI | SUPPORT | ||
Bluetooth | SUPPORT | ||
FM | SUPPORT | ||
OTG | SUPPORT | ||
G-sensor | SUPPORT | ||
Proximity sensor | SUPPORT | ||
Ambient light senor | SUPPORT | ||
Compass (magnetic) | SUPPORT | ||
Geomagnetism | SUPPORT | ||
NFC | SUPPORT | ||
Fingerprint | 0.1s | ||
360° identification angle360° | |||
508DPI scanning resolution | |||
Wireless charge | SUPPORT (10W+5W) | ||
Hard coulometer | SUPPORT | ||
Rapid Charge | SUPPORT | ||
Material | GG5 | ||
Fitting method with Display | Full | ||
Buttons | Power button | SUPPORT | |
Volume button | SUPPORT | ||
Home button | SUPPORT | ||
Menu button | SUPPORT | ||
Return button | SUPPORT | ||
Electric acoustic devices | Speaker | BOX | |
Mic | Dual lMic | ||
Notify light | No | ||
Buttun LED LED | No | ||
Port | Headphone port | No | |
Charger interface | Type-c | ||
Battery | Capacity | 6300mAh | |
Standby time | 756H | ||
Talk time | 80H | ||
Software function | Description | ||
System function | Operating system | Android9.0 | |
Smart gesture | SUPPORT | ||
Air gesture | SUPPORT | ||
FOTA upgrade OTA | Support | ||
Supported languages | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
||
Entertainment features | Video playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 720p / 30fps | |
Video produce | Highest support 720p@30fps video shooting | ||
Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | ||
Graphic format | Support JPEG, BMP, GIF,PNG etc. | ||
Accessories | Description | ||
Standard accessories | Battery | Build-in | |
Data cable | 12V/2A | ||
Charger | 12V/2A | ||
Packing box, manual, warranty card | Standard |
FAQ
Q: Is it possible to modify the order information after purchasing?
A: Yes. Please contact online customer service within 2 hours after payment. Modifying order information is only accepted (city, recipient, address, phone, postcode). Note: The receiving country cannot be changed!
Q: Is there a Deadline for payment?
A: Yes. Pls confirm the payment within 15 minutes after you order it, the system will automatically release the inventory after 15 minutes.
Q: I bought the wrong product version. Can I change the backstage?
A: Dear friend, I’m sorry, It is not acceptable to replace new products which is different than the one you bought in product model ,specification and color , pls cancel the it and re-order.
Q: What is the return policy?
A: 7-days unconditional return policy (Ensuring the integrity of the mobile phone and no damage, No impact on secondary sales), free Repairing within 1 year due to product quality problems, Paid maintenance for human damage, please consult online customer service for details.
Q: How to refund after taking the product?
A: If you need a refund, you can apply for a refund in the background (the buyer does not want to buy it now). If the application is not shipped, we will process it for you as soon as possible. If it has been shipped or you have received the goods, you need to wait for the goods to be returned to our company, we will process the refund for you in time, the refund arrival time is 3-20 working days.
Q: How long it will take to ship goods out after the payment ?
A: Under normal circumstances, the goods will be shipped to you within 48 hours after your payment; in the case of pre-sale of goods, holidays, and promotions, the specific delivery time is subject to the remaining delivery time.
Q: What kind of logistics is issued? How long is the transportation time?
A: The logistics provider used by the store is AliExpress Standard Shipping. The standard transportation time is 10-25 days, and it takes 30 days to the Americas.
(In case of force majeure factors, the transportation time cannot be guaranteed, mainly including the following situations:
1. Natural disasters, such as typhoons, hail, earthquakes, tsunamis, floods, volcanic eruptions, and landslides;
2. Government actions, such as expropriation and expropriation;
3. Social abnormal events, such as wars, armed conflicts, strikes, riots, riots, etc. )
Q: Do you support invoicing?
A: Yes. All products purchased in our store support electronic invoices and enjoy comprehensive after-sale protection; all invoices for orders are issued according to the actual payment amount. If you use a coupon, the invoice amount will not include the coupon part.
Q: About price description.
A: The prices displayed in shop (promotional prices, discounted prices) are all single product package prices. And all prices do not include customs fees, please attention!
Q: About service hours
A: Our online time is 9:30 am-18:30pm, Beijing time, China. We will respond to your message during working hours. Please use the “Instant Messaging” tool. Thank you!
About us
Shipping Process
Help Center